Below is my ancestral line on the Empson name- from Oxfordshire England
Our family tree contains a lot more Empsons (in a 2000+ database) in which you may search
| John Charles Empson 1874-1950 | m1901 Marylebone London UK | Mary Ann Elizabeth Evans 1880-1960 | John and Phoebe Empson (née Hadland) married April 20, 1871 in Leafield Oxfordshire England. Parents of 13 Children
|
| John Empson 1850-1928 | m1871 Chadlington Oxfordshire UK | Phoebe Hadland 1851-1929 | |
| John Empson 1820-1875 | m1843 Shipton Oxfordshire UK | Harriet Siford 1822-1873 | |
| William Empson 1788- | m1819 Shipton Oxfordshire UK | Dinah Eeles 1784-1824 | |
| Joseph Empson 1751-1822 | m1773 Shipton Oxfordshire UK | Hannah Lambert | |
| John Empson 1704- | m1736 Woodstock Oxfordshire UK | Mary Collins -1754 | |
| William Empson 1666-1727 | m 1700 Shipton Oxfordshire UK | Sarah Reeve -1726 | |
| James Empson 1630-1696 | m1660 Shipton Oxfordshire UK | Amy Anye? Clarke bef 1647- 1668 | |
| James Empson 1606 -1641 | m1628 Stonesfield Oxfordshire UK | Edith Slatford 1593- | |
| John Empson bef 1581- | m1602 Stonesfield Oxfordshire UK | Elizabeth Huckin bef 1581 -1621 |
Please e-mail any comments or questions using the box below
Created April 1999. Last update 30 May 2018.